<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Franken v. Coleman: Polls, Cash, Debates</title>
	<atom:link href="http://theraabereview.com/2008/10/16/franken-v-coleman-polls-cash-debates/feed/" rel="self" type="application/rss+xml" />
	<link>http://theraabereview.com/2008/10/16/franken-v-coleman-polls-cash-debates/</link>
	<description>Books, news and politics</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:28:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Franken V. Coleman: Just the Facts &#171; The Raabe Review</title>
		<link>http://theraabereview.com/2008/10/16/franken-v-coleman-polls-cash-debates/#comment-218</link>
		<dc:creator>Franken V. Coleman: Just the Facts &#171; The Raabe Review</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://theraabereview.wordpress.com/?p=438#comment-218</guid>
		<description>[...] extremely close. (Quinnipiac shows Franken ahead by 2%; SurveyUSA shows Coleman ahead by 2%; Other polls give Franken a wider [...]</description>
		<content:encoded><![CDATA[<p>[...] extremely close. (Quinnipiac shows Franken ahead by 2%; SurveyUSA shows Coleman ahead by 2%; Other polls give Franken a wider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franken v. Coleman: The 18% Barkley Factor and What&#8217;s at Stake &#171; The Raabe Review</title>
		<link>http://theraabereview.com/2008/10/16/franken-v-coleman-polls-cash-debates/#comment-194</link>
		<dc:creator>Franken v. Coleman: The 18% Barkley Factor and What&#8217;s at Stake &#171; The Raabe Review</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://theraabereview.wordpress.com/?p=438#comment-194</guid>
		<description>[...] WordPress.org       &#171; Franken v. Coleman: Polls, Cash,&#160;Debates [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org       &laquo; Franken v. Coleman: Polls, Cash,&nbsp;Debates [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
